| FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | FY2026 | |
|---|---|---|---|---|---|---|
| FY | 74,054 | 79,683 | 90,120 | 94,503 | 90,642 | - |
| 3Q | 56,512 | 60,211 | 66,416 | 71,138 | 68,738 | - |
| 2Q | 37,752 | 38,817 | 42,010 | 46,392 | 45,020 | - |
| 1Q | 18,084 | 17,674 | 19,775 | 24,220 | 21,597 | 21,872 |
| FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | FY2026 | |
|---|---|---|---|---|---|---|
| FY | 1,547 | 1,764 | 1,748 | 2,129 | 2,102 | - |
| 3Q | 1,255 | 983 | 1,651 | 1,640 | 1,627 | - |
| 2Q | 858 | 596 | 998 | 908 | 898 | - |
| 1Q | 256 | 188 | 436 | 385 | 469 | 239 |
| FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | FY2026 | |
|---|---|---|---|---|---|---|
| FY | 1,840 | 1,939 | 2,004 | 2,024 | 1,523 | - |
| 3Q | 1,458 | 1,098 | 1,835 | 1,551 | 1,785 | - |
| 2Q | 963 | 694 | 1,151 | 833 | 1,075 | - |
| 1Q | 324 | 300 | 591 | 359 | 573 | 498 |
| FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | FY2026 | |
|---|---|---|---|---|---|---|
| FY | 1,296 | 1,585 | 4,832 | 1,566 | 1,225 | - |
| 3Q | 1,040 | 799 | 1,214 | 970 | 1,149 | - |
| 2Q | 692 | 509 | 709 | 482 | 695 | - |
| 1Q | 242 | 191 | 415 | 185 | 389 | 310 |
| FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | FY2026 | |
|---|---|---|---|---|---|---|
| FY | 36.02 | 44.36 | 136.49 | 45.70 | 35.88 | - |
| 3Q | 28.86 | 22.34 | 34.14 | 28.28 | 33.67 | - |
| 2Q | 19.17 | 14.22 | 19.93 | 14.07 | 20.35 | - |
| 1Q | 6.72 | 5.36 | 11.68 | 10.82 | 11.41 | 9.11 |
The Company conducted a stock split on October 1, 2023 at a ratio of four shares to one common share, and on October 1, 2025 at a ratio of two shares to one common share. The per-share value shown takes these stock splits into account.
| FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | FY2026 | |
|---|---|---|---|---|---|---|
| FY | 45,176 | 53,060 | 60,409 | 60,076 | 57,090 | - |
| 3Q | 44,309 | 54,887 | 62,773 | 61,953 | 65,197 | - |
| 2Q | 43,536 | 50,169 | 59,628 | 56,288 | 61,290 | - |
| 1Q | 41,721 | 45,482 | 59,518 | 59,693 | 63,558 | 62,000 |
| FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | FY2026 | |
|---|---|---|---|---|---|---|
| FY | 18,477 | 19,539 | 23,578 | 23,924 | 23,169 | - |
| 3Q | 18,110 | 19,108 | 20,538 | 23,636 | 23,187 | - |
| 2Q | 17,999 | 18,932 | 20,633 | 24,084 | 23,303 | - |
| 1Q | 17,496 | 18,360 | 19,685 | 23,287 | 23,197 | 22,847 |
| 2022/03 | 2023/03 | 2024/03 | 2025/03 | 2026/03 | 2027/03 | |
|---|---|---|---|---|---|---|
| FY | 40.9 | 36.8 | 39.0 | 39.8 | 40.6 | - |
| 3Q | 40.9 | 34.8 | 32.7 | 38.2 | 35.6 | - |
| 2Q | 41.3 | 37.7 | 34.6 | 42.8 | 38.0 | - |
| 1Q | 41.9 | 40.4 | 33.1 | 39.0 | 36.5 | 36.8 |
Caution
-
These data are prepared based on the financial results reports.
-
The frequency of updates may change in accordance with changes to the format of the financial results reports.
-
Please see the financial results reports and other materials for detailed information regarding the settlement of accounts.
-
The contents of these data will not immediately reflect corrections to the financial results reports when announced.
-
While we pay due caution to the conversion of data for the posting, please note that there is a possibility that errors may occur in the information due to uncontrollable circumstances, such as the unauthorized alteration of contents by a third party or mechanical defects resulting from equipment malfunction.
-
Service provided by Nomura Investor Relations Co., Ltd.
Powered by ShareWith
