2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | 2026/03 | |
---|---|---|---|---|---|---|
FY | 80,625 | 74,054 | 79,683 | 90,120 | 94,503 | - |
3Q | 60,511 | 56,512 | 60,211 | 66,416 | 71,138 | - |
2Q | 39,666 | 37,752 | 38,817 | 42,010 | 46,392 | - |
1Q | 19,126 | 18,084 | 17,674 | 19,775 | 24,220 | 21,597 |
2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | 2026/03 | |
---|---|---|---|---|---|---|
FY | 1,395 | 1,547 | 1,764 | 1,748 | 2,129 | - |
3Q | 1,025 | 1,255 | 983 | 1,651 | 1,640 | - |
2Q | 540 | 858 | 596 | 998 | 908 | - |
1Q | 271 | 256 | 188 | 436 | 385 | 469 |
2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | 2026/03 | |
---|---|---|---|---|---|---|
FY | 1,513 | 1,840 | 1,939 | 2,004 | 2,024 | - |
3Q | 1,082 | 1,458 | 1,098 | 1,835 | 1,551 | - |
2Q | 528 | 963 | 694 | 1,151 | 833 | - |
1Q | 283 | 324 | 300 | 591 | 359 | 573 |
2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | 2026/03 | |
---|---|---|---|---|---|---|
FY | 1,000 | 1,296 | 1,585 | 4,832 | 1,566 | - |
3Q | 817 | 1,040 | 799 | 1,214 | 970 | - |
2Q | 402 | 692 | 509 | 709 | 482 | - |
1Q | 243 | 242 | 191 | 415 | 185 | 389 |
2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | 2026/03 | |
---|---|---|---|---|---|---|
FY | 55.53 | 72.04 | 88.73 | 272.98 | 91.41 | - |
3Q | 45.38 | 57.71 | 44.68 | 68.27 | 56.57 | - |
2Q | 22.38 | 38.34 | 28.44 | 39.85 | 28.14 | - |
1Q | 13.54 | 13.43 | 10.71 | 23.36 | 10.82 | 22.79 |
Effective October 1, 2023, we conducted a four-for-one stock split. Per share figures are retroactive to prior periods.
2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | 2026/03 | |
---|---|---|---|---|---|---|
FY | 42,121 | 45,176 | 53,060 | 60,409 | 60,044 | - |
3Q | 42,257 | 44,309 | 54,887 | 62,773 | 61,953 | - |
2Q | 41,870 | 43,536 | 50,169 | 59,628 | 56,288 | - |
1Q | 40,788 | 41,721 | 45,482 | 59,518 | 59,693 | 63,558 |
2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | 2026/03 | |
---|---|---|---|---|---|---|
FY | 17,454 | 18,477 | 19,539 | 23,578 | 23,924 | - |
3Q | 16,916 | 18,110 | 19,108 | 20,538 | 23,636 | - |
2Q | 16,417 | 17,999 | 18,932 | 20,633 | 24,084 | - |
1Q | 16,284 | 17,496 | 18,360 | 19,685 | 23,287 | 23,197 |
2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | 2026/03 | |
---|---|---|---|---|---|---|
FY | 41.4 | 40.9 | 36.8 | 39.0 | 39.8 | - |
3Q | 40.0 | 40.9 | 34.8 | 32.7 | 38.2 | - |
2Q | 39.2 | 41.3 | 37.7 | 34.6 | 42.8 | - |
1Q | 39.9 | 41.9 | 40.4 | 33.1 | 39.0 | 36.5 |
Caution
-
These data are prepared based on the financial results reports.
-
The frequency of updates may change in accordance with changes to the format of the financial results reports.
-
Please see the financial results reports and other materials for detailed information regarding the settlement of accounts.
-
The contents of these data will not immediately reflect corrections to the financial results reports when announced.
-
While we pay due caution to the conversion of data for the posting, please note that there is a possibility that errors may occur in the information due to uncontrollable circumstances, such as the unauthorized alteration of contents by a third party or mechanical defects resulting from equipment malfunction.
-
Service provided by Nomura Investor Relations Co., Ltd.
Powered by ShareWith