Effective October 1, 2023, we conducted a four-for-one stock split.
Per share figures are retroactive to prior periods.
2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | |
---|---|---|---|---|---|
Net Sales(million yen) | 80,625 | 74,054 | 79,683 | 90,120 | 94,503 |
Operating Profit(million yen) | 1,395 | 1,547 | 1,764 | 1,748 | 2,129 |
Ordinary Profit(million yen) | 1,513 | 1,840 | 1,939 | 2,004 | 2,024 |
Profit Attributable to Owners of Parent(million yen) | 1,000 | 1,296 | 1,585 | 4,832 | 1,566 |
Basic Earnings Per Share(yen) | 55.53 | 72.04 | 88.73 | 272.98 | 91.41 |
Total Assets(million yen) | 42,121 | 45,176 | 53,060 | 60,409 | 60,044 |
Net Assets(million yen) | 17,454 | 18,477 | 19,539 | 23,578 | 23,924 |
Capital Adequacy Ratio(%) | 41.4 | 40.9 | 36.8 | 39.0 | 39.8 |
Caution
-
These data are prepared based on the financial results reports.
-
The frequency of updates may change in accordance with changes to the format of the financial results reports.
-
Please see the financial results reports and other materials for detailed information regarding the settlement of accounts.
-
The contents of these data will not immediately reflect corrections to the financial results reports when announced.
-
While we pay due caution to the conversion of data for the posting, please note that there is a possibility that errors may occur in the information due to uncontrollable circumstances, such as the unauthorized alteration of contents by a third party or mechanical defects resulting from equipment malfunction.
-
Service provided by Nomura Investor Relations Co., Ltd.
Powered by ShareWith