Effective October 1, 2023, we conducted a four-for-one stock split.
Per share figures are retroactive to prior periods.
2020/03 | 2021/03 | 2022/03 | 2023/03 | 2024/03 | |
---|---|---|---|---|---|
Net Sales | 88,799 | 80,625 | 74,054 | 79,683 | 90,120 |
Operating Profit | 1,713 | 1,395 | 1,547 | 1,764 | 1,748 |
Ordinary Profit | 1,784 | 1,513 | 1,840 | 1,939 | 2,004 |
Profit Attributable to Owners of Parent | 1,237 | 1,000 | 1,296 | 1,585 | 4,832 |
Basic Earnings Per Share(yen) | 68.82 | 55.53 | 72.04 | 88.73 | 272.98 |
Total Assets | 43,800 | 42,121 | 45,176 | 53,060 | 60,409 |
Net Assets | 16,406 | 17,454 | 18,477 | 19,539 | 23,578 |
Capital Adequacy Ratio(%) | 37.5 | 41.4 | 40.9 | 36.8 | 39.0 |
Caution
-
These data are prepared based on the financial results reports.
-
The frequency of updates may change in accordance with changes to the format of the financial results reports.
-
Please see the financial results reports and other materials for detailed information regarding the settlement of accounts.
-
The contents of these data will not immediately reflect corrections to the financial results reports when announced.
-
While we pay due caution to the conversion of data for the posting, please note that there is a possibility that errors may occur in the information due to uncontrollable circumstances, such as the unauthorized alteration of contents by a third party or mechanical defects resulting from equipment malfunction.
-
Service provided by Nomura Investor Relations Co., Ltd.
Powered by ShareWith