( million yen )
2019/03 2020/03 2021/03 2022/03 2023/03 2024/03
Net Sales Construction Supply 51,064 51,133 47,747 42,020 46,003 58,177
Industrial Materials 38,177 23,518 20,233 18,116 16,185 17,174
Electronic Devices - 13,854 12,374 13,724 17,322 14,795
Real Estate Leasing 316 292 268 192 201 167
Total 89,557 88,799 80,625 74,054 79,712 90,315
Operating Profit Construction Supply 828 762 695 598 424 866
Industrial Materials 701 255 130 268 182 399
Electronic Devices - 556 457 571 1,031 400
Real Estate Leasing 152 138 111 109 122 102
Total 1,682 1,713 1,395 1,547 1,761 1,768

* Figures from the fiscal year ended March 2023 onwards are before elimination of inter-segment transactions.

Caution

  • These data are prepared based on the financial results reports.

  • The frequency of updates may change in accordance with changes to the format of the financial results reports.

  • Please see the financial results reports and other materials for detailed information regarding the settlement of accounts.

  • The contents of these data will not immediately reflect corrections to the financial results reports when announced.

  • While we pay due caution to the conversion of data for the posting, please note that there is a possibility that errors may occur in the information due to uncontrollable circumstances, such as the unauthorized alteration of contents by a third party or mechanical defects resulting from equipment malfunction.

  • Service provided by Nomura Investor Relations Co., Ltd.

Powered by