( million yen )
2018/03 2019/03 2020/03 2021/03 2022/03 2023/3
Net Sales Construction Supply 48,815 51,064 51,133 47,747 42,020 44,511
Industrial Materials 36,142 38,177 23,518 20,233 18,116 17,677
Electronic Devices 13,854 12,374 13,724 17,301
Real Estate Leasing 352 316 292 268 192 193
Total 85,310 89,557 88,799 80,625 74,054 79,683
Operating Profit Construction Supply 759 828 762 695 598 611
Industrial Materials 695 701 255 130 268 23
Electronic Devices 556 457 571 1,014
Real Estate Leasing 183 152 138 111 109 114
Total 1,638 1,682 1,713 1,395 1,547 1,764

Caution

  • These data are prepared based on the financial results reports.

  • The frequency of updates may change in accordance with changes to the format of the financial results reports.

  • Please see the financial results reports and other materials for detailed information regarding the settlement of accounts.

  • The contents of these data will not immediately reflect corrections to the financial results reports when announced.

  • While we pay due caution to the conversion of data for the posting, please note that there is a possibility that errors may occur in the information due to uncontrollable circumstances, such as the unauthorized alteration of contents by a third party or mechanical defects resulting from equipment malfunction.

  • Service provided by Nomura Investor Relations Co., Ltd.

Powered by